GRUNDIG Xepia TV 42 PW110 6605
Turn On Television, Press Munu, 9, 3, 0, 1, menu, 8, 5, 0, 0Select parameter press program buton and change value press volume button.
Exit and save settings press menu buton.
Service Menu Grundig Xepia
Product Information for "Grundig Xephia 42 PW 110-6605"
Product details
| Manufacturer | Grundig |
|---|---|
| EAN | 4013833602446 |
| LED Backlight | without LED Backlight |
| Type of Monitor | Plasma |
| Screen Size in Inches | 42 in |
| Screen Size in cm | 107 cm |
| DVD Player / Recorder | No |
| Loudspeakers | with Loudspeakers |
| DVB-S | No |
| DVB-C | No |
| DVB-T | without Digital Tuner |
| Electronic Program Guide (EPG) | No |
| Screen Format | 16:9 |
| Horizontal Resolution in Pixel | 852 |
| Vertical Resolution in Pixel | 480 |
| HD ready | Not HD Ready |
| DVI Interface | Yes |
| HDTV | No |
| USB | No |
| Memory Stick | No |
| Secure Digital Card | No |
| Contrast Ratio (X:1) | 4000 |
| Frequency | 50 Hertz |
| Full HD | without Full HD (1080p) |
| Brightness in Candela/m² | 1200 |
| VGA / D-Sub Interface | Yes |
| Web Content Access | No |
| HDMI | No |
| Energy Saving Trust Feature | No |
| DLNA certified | No |
| HDMI Interface | without HDMI |
| Compact Flash Card | No |
| Multimedia Card | No |
| PCMCIA Interface | No |
| Energy Savings Trust Feature | No |
| Digital Tuner | without Digital Tuner |
| Built-in Sat-Tuner | No |
| Smart Media Card | No |
| xD-Picture Card | No |
# FREE DOWNLOAD
